| S.No | Client / Organization | Location / Project Details |
|---|---|---|
| 1 | INDIAN ARMY – 1 EME CENTRE | — |
| 2 | ORACLE INDIA PVT. LTD. | — |
| 3 | LARSEN & TOUBRO LIMITED | — |
| 4 | GMR AERO TECHNIC PVT. LTD. | Hyderabad |
| 5 | NATIONAL INSTITUTE OF TECHNOLOGY (NIT) | Warangal |
| 6 | TATA 1MG HEALTHCARE SOLUTIONS PVT. LTD. | Hyderabad (2), Bangalore (2), Kolkata (3) |
| 7 | TATA COMMUNICATIONS LTD. | Pune |
| 8 | TATA COMMUNICATIONS LTD. | Hyderabad – 6 Projects |
| 9 | TATA COMMUNICATIONS LTD. | Bangalore – 5 Projects |
| 10 | TATA COMMUNICATIONS PAYMENT SOLUTIONS LTD. | — |
| 11 | TELANGANA STATE FOREST DEVELOPMENT CORPORATION LIMITED | — |
| 12 | LOHUM CATALYSTS PRIVATE LIMITED | — |
| 13 | HYDERABAD MARRIOTT HOTEL & CONVENTION CENTRE | Hyderabad |
| 14 | WESTIN HOTEL | Hyderabad |
| 15 | SLN TERMINUS HOTELS & RESORTS PVT. LTD. (MARRIOTT) | Hyderabad |
| 16 | SHVINTECH INDIA LLP | — |
| 17 | NETCON TECHNOLOGIES PVT. LTD. | — |
| 18 | TELUGU DESAM PARTY OFFICE (TDP) | Hyderabad |
| 19 | TELANGANA STATE TECHNOLOGY SERVICES LTD. | Hyderabad – 3 Projects |
| 20 | VENKATESHWARA HATCHERIES PVT. LTD. | Hyderabad, Shameerpet, Kalwakurthy, Chevella, Kothakota & Hosur (Tamil Nadu) |
| 21 | ALLVY SOFTWARE SOLUTIONS PRIVATE LTD. | — |
| 22 | THE HYDERABAD AGRICULTURAL CO-OPERATIVE ASSOCIATION LIMITED | Hyderabad |
| 23 | AVENUE E-COMMERCE LIMITED (DMART) | — |
| 24 | LN PHARMACEUTICALS PVT. LTD. | — |
| 25 | OXYGENTA PHARMACEUTICAL LIMITED | — |
| 26 | LFS HEALTHCARE PRIVATE LIMITED | — |
| 27 | ARJO HUNTLEIGH HEALTHCARE INDIA PVT. LTD. | — |
| 28 | ARNI MEDICA PVT. LTD. | — |
| 29 | FORE AGRO PVT. LTD. | — |
| 30 | KEC INTERNATIONAL LTD. | — |
| 31 | PROCONNECT SUPPLY CHAIN SOLUTIONS LTD. | — |
| 32 | V5 GLOBAL SERVICES PVT. LTD. | — |
| 33 | HYUNDAI MOTOR INDIA ENGINEERING PVT. LTD. | — |
| 34 | URBAN DESK PVT. LTD. | — |
| 35 | SAROJINI DENTAL HOSPITAL | — |
| 36 | TEAM DENTAL | — |
| 37 | DR. GOWDS DENTAL HOSPITAL PVT. LTD. | — |
| 38 | KEWILL INDIA PVT. LTD. | — |
| 39 | AP VISION TECHNOLOGIES | — |
| 40 | INBISCO INDIA PVT. LTD. | — |
| 41 | ASCEND TELECOM INFRASTRUCTURE PVT. LTD. | — |
| 42 | TELEWINGS COMMUNICATION SERVICES PVT. LTD. – UNINOR | — |
| 43 | SONY SHOWROOM – BELLAD & COMPANY | Belgaum, Karnataka |
| 44 | TITAN COMPANY LTD. – BELLAD & COMPANY | Hubli, Karnataka |
| 45 | SWORDLILY CULTURAL AND SPORTS PVT. LTD. (GAUDIUM SCHOOLS) | — |
| 46 | IVY HIGH SCHOOL | — |
| 47 | SAGE INTERNATIONAL SCHOOL | — |
| 48 | LITTLE LAMBS FUTURE SCHOOL | — |
| 49 | NEXGEN EDUCATIONAL TRUST | — |
| 50 | TITAN COMPANY LTD. | Vijayawada, Andhra Pradesh |
| 51 | AP TRANSCO – GOVERNMENT OF ANDHRA PRADESH | Andhra Pradesh |
| 52 | OASIS WELLNESS FAMILY SPA | — |
| 53 | GANGA SPA | — |
| 54 | ALCOTT TOWN PLANNER PVT. LTD. | — |
| 55 | DSV AIR & SEA PRIVATE LIMITED | — |
| 56 | ROTO POWER PROJECTS PVT. LTD. | — |
| 57 | DACHSER INDIA PVT. LTD. | — |
| 58 | AFS TECHNOLOGY SERVICES PVT. LTD. | — |
| 59 | RUMI EDUCATION PVT. LTD. | — |
| 60 | JUSTDIAL PVT. LTD. | — |
| 61 | AKSHARA ENTERPRISES INDIA PVT. LTD. | — |
| 62 | SIDDHARTHSAI EVENTS AND MANAGEMENT SERVICES PVT. LTD. | — |
| 63 | SLOYD VENTURES PVT. LTD. | — |
| 64 | SR AUTOMATIONS PVT. LTD. | — |
| 65 | YNEW STORES | — |
| 66 | WIND WORLD (INDIA) LTD. | — |
| 67 | OSI CONSULTING PVT. LTD. | — |
| 68 | ASK WEALTH ADVISORS PVT. LTD. | — |
| 69 | WISTARIA HR SOLUTIONS PVT. LTD. | — |
| 70 | ANNOVA TECHNOLOGIES PVT. LTD. | — |
| 71 | ROXANA PROPERTIES PVT. LTD. | — |
| 72 | BABUKHAN ENTERPRISES | — |
| 73 | HERITAGE FOODS INDIA LTD. | — |
| 74 | HERITAGE MILK PARLOURS & KIOSKS | Different Locations, Karnataka |
| 75 | TIRUMALA MILK PRODUCTS PVT. LTD. | — |
| 76 | DODLA DAIRY PRODUCTS PVT. LTD. | — |
| 77 | CREAMLINE DAIRY PRODUCTS PVT. LTD. | — |
| 78 | FURTHER 2 GETHER PVT. LTD. | — |
| 79 | ANNOVATEK SOFTWARE & CONSULTING PVT. LTD. | — |
| 80 | SANJAY TECHNICAL SERVICES PVT. LTD. | — |
| 81 | ARKIN SOFTWARE TECHNOLOGIES PVT. LTD. | — |
| 82 | TRACKVERSA MOBILE APPLICATION PVT. LTD. | 2 Branches |
| 83 | GO BANANAS RETAIL | Clothes Showrooms |
| 84 | RAMRAJ COTTON | Vanasthalipuram, Telangana |
| 85 | RAMRAJ COTTON | Karimnagar, Telangana |
| 86 | NR FABRICS | Miyapur, Telangana |
| 87 | HERBALIFE INTERNATIONAL INDIA PVT. LTD. | Hyderabad & Vijayawada |
| 88 | HERBALIFE INTERNATIONAL INDIA PVT. LTD. | Chennai & Bangalore |
| 89 | ZOOM TECHNOLOGIES | Bangalore |
| 90 | KANKEI RELATIONSHIP MANAGEMENT PVT. LTD. – LIQUID OF INDIA LTD. | — |
| 91 | AP POWER TOOLS PVT. LTD. | — |
| 92 | IBSS PVT. LTD. | — |
| 93 | TECHNOBYTE TECHNOLOGIES SERVICES PVT. LTD. | — |
| 94 | KT TECHNOLOGIES | — |
| 95 | SIDD SOLUTIONS PVT. LTD. | — |
| 96 | V-GUARD INDUSTRIES IN ASSOCIATION WITH XYZ COMPANY | — |
| 97 | COA NETWORK PVT. LTD. | 2 Offices |
| 98 | SANJAY TECHNICAL SERVICES PVT. LTD. | — |
| 99 | ALKA TECHNOLOGIES PVT. LTD. | — |
| 100 | PX ADVANCED TECHNOLOGY SOLUTIONS PVT. LTD. | — |
| 101 | SUVARNA TECHNOSOFT PVT. LTD. | — |
| 102 | VAMSEE SEEDS INDIA PVT. LTD. | — |
| 103 | U V COMM PVT. LTD. | — |
| 104 | REAL VISION INFRA PROJECTS PVT. LTD. | Nagole – 2 Offices |
| 105 | REAL VISION HOMES PVT. LTD. | LB Nagar |
| 106 | MARK INFRASTRUCTURE PVT. LTD. | Hyderabad |
| 107 | PARSIN ENTERPRISES PVT. LTD. | — |
| 108 | MR. VINUTH KUMAR – RESIDENCE | Attapur |
| 109 | MR. NITIN GUPTA – RESIDENCE | Ramanthapur |
| 110 | MR. PREMNATH – RESIDENCE | Sainikpuri |
| 111 | MR. GANDHI BABU – RESIDENCE | Nanakramguda / Erragadda / Jubilee Hills |
| 112 | MR. KRANTHI KUMAR – RESIDENCE | Peerzadiguda, Uppal |
| 113 | MR. KPLN MURTHY – RESIDENCE | Erragadda / Ananthapur |
| 114 | MR. MAHESH MATTUPALLI – RESIDENCE | Kondapur / Masjid Banda |
| 115 | MR. PAVAN REDDY – RESIDENCE | Hitech City |
©2026. Kanak Turnkey Projects. All Rights Reserved.